Documents
| Market | File | Seen |
|---|---|---|
| Product Sheet (en) | 2025-10-05 02:36:14 | |
| Product Sheet (en) | 2025-10-05 02:35:20 | |
| Product Sheet (en) | 2025-10-05 02:32:56 | |
| Product Sheet (en) | 2025-10-05 02:31:20 |
DTW251
Impact Wrench LXT®
LXT 18V
SKU: DTW251Z
EANs & Brand pages
| Market | EAN | Brand page(s) | |
|---|---|---|---|
| 0088381672344 | makita.es | barcode_seen,listed | |
| 0088381672344 | makita.fr | barcode_seen,listed | |
| 0088381672344 | makitauk.com | barcode_seen,listed | |
| 0088381672344 | makita.pl | barcode_seen,listed |
Retailer price comparison
| Origin | Retailer | Original | ≈ EUR | VAT | Availability | Observed |
|---|---|---|---|---|---|---|
| ukplanettools | 116,95 GBP | 136,51 EUR converted | incl | available | 2025-09-25 07:26:54 | |
| Makita Sklep PL | 770,00 PLN | 180,10 EUR converted | incl | Na stanie | 2025-10-05 00:53:41 |