Documents
| Market | File | Seen |
|---|---|---|
| Product Sheet (en) | 2025-10-05 02:36:30 | |
| Product Sheet (en) | 2025-10-05 02:35:32 | |
| Product Sheet (en) | 2025-10-05 02:34:24 | |
| Product Sheet (en) | 2025-10-05 02:33:12 | |
| Product Sheet (en) | 2025-10-05 02:31:48 | |
| Product Sheet (nl) | 2025-10-05 02:28:10 |
DPP200
Steel Hole Punch LXT®
LXT 18V
SKU: DPP200ZK
Manufacturer list price (RRP)
| Market | Source | Price | Observed |
|---|---|---|---|
| makita.nl | 2.259,00 EUR | 2025-10-05 02:28:10 |
EANs & Brand pages
| Market | EAN | Brand page(s) | |
|---|---|---|---|
| 0088381896252 | makita.es | barcode_seen,listed | |
| 0088381896252 | makita.fr | barcode_seen,listed | |
| 0088381896252 | makitauk.com | barcode_seen,listed | |
| 0088381896252 | makita.it | barcode_seen,listed | |
| 0088381896252 | makita.nl | barcode_seen,listed | |
| 0088381896252 | makita.pl | barcode_seen,listed |
Retailer price comparison
| Origin | Retailer | Original | ≈ EUR | VAT | Availability | Observed |
|---|---|---|---|---|---|---|
| Toolnation DE | 2.028,94 EUR | 2.028,94 EUR | incl | Sofort lieferbar | 2025-10-05 00:57:12 | |
| Toolnation NL | 2.063,04 EUR | 2.063,04 EUR | incl | Direct leverbaar | 2025-10-05 01:00:00 | |
| voelkner DE | 2.243,30 EUR | 2.243,30 EUR | incl | in stock | 2025-10-05 01:08:45 | |
| Makita Sklep PL | 10.518,00 PLN | 2.474,53 EUR converted | incl | 7 dni roboczych | 2025-10-05 00:54:57 |