Documents
| Market | File | Seen |
|---|---|---|
| Product Sheet (en) | 2025-10-05 02:36:44 | |
| Product Sheet (en) | 2025-10-05 02:35:43 | |
| Product Sheet (en) | 2025-10-05 02:34:34 | |
| Product Sheet (en) | 2025-10-05 02:33:24 | |
| Product Sheet (en) | 2025-10-05 02:32:07 | |
| Product Sheet (de) | 2025-10-05 02:30:44 | |
| Product Sheet (nl) | 2025-10-05 02:26:18 |
DCU602
Wheelbarrow LXT®,
LXT 18V
SKU: DCU602Z
Manufacturer list price (RRP)
| Market | Source | Price | Observed |
|---|---|---|---|
| makita.nl | 5.419,00 EUR | 2025-10-05 02:26:18 |
EANs & Brand pages
| Market | EAN | Brand page(s) | |
|---|---|---|---|
| 0088381772211 | makita.de | barcode_seen,listed | |
| 0088381772211 | makita.es | barcode_seen,listed | |
| 0088381772211 | makita.fr | barcode_seen,listed | |
| 0088381772211 | makitauk.com | barcode_seen,listed | |
| 0088381772211 | makita.it | barcode_seen,listed | |
| 0088381772211 | makita.nl | barcode_seen,listed | |
| 0088381772211 | makita.pl | barcode_seen,listed |
Retailer price comparison
| Origin | Retailer | Original | ≈ EUR | VAT | Availability | Observed |
|---|---|---|---|---|---|---|
| werkzeugstore24 | 5.240,49 EUR | 5.240,49 EUR | incl | stock | 2025-10-05 02:47:09 | |
| Makita Sklep PL | 25.335,00 PLN | 5.960,48 EUR converted | incl | 7 dni roboczych | 2025-10-05 00:55:01 | |
| tuulzone | 5.998,50 EUR | 5.998,50 EUR | incl | in stock | 2025-09-25 17:55:15 |