Documents
| Market | File | Seen |
|---|---|---|
| Product Sheet (en) | 2025-10-05 02:36:53 | |
| Product Sheet (en) | 2025-10-05 02:35:49 | |
| Product Sheet (en) | 2025-10-05 02:34:51 | |
| Product Sheet (en) | 2025-10-05 02:33:32 | |
| Product Sheet (en) | 2025-10-05 02:32:24 | |
| Product Sheet (de) | 2025-10-05 02:30:50 | |
| Product Sheet (nl) | 2025-10-05 02:25:43 |
DWD181
Wall Scanner LXT®
LXT 18V
SKU: DWD181ZJ
Manufacturer list price (RRP)
| Market | Source | Price | Observed |
|---|---|---|---|
| makita.nl | 1.095,00 EUR | 2025-10-05 02:25:43 |
EANs & Brand pages
| Market | EAN | Brand page(s) | |
|---|---|---|---|
| 0088381724142 | makita.de | barcode_seen,listed | |
| 0088381724142 | makita.es | barcode_seen,listed | |
| 0088381724142 | makita.fr | barcode_seen,listed | |
| 0088381724142 | makitauk.com | barcode_seen,listed | |
| 0088381724142 | makita.it | barcode_seen,listed | |
| 0088381724142 | makita.nl | barcode_seen,listed | |
| 0088381724142 | makita.pl | barcode_seen,listed |
Retailer price comparison
| Origin | Retailer | Original | ≈ EUR | VAT | Availability | Observed |
|---|---|---|---|---|---|---|
| gereedschapcentrum | 963,99 EUR | 963,99 EUR | incl | available | 2025-10-05 00:38:55 | |
| fixami | 963,99 EUR | 963,99 EUR | incl | available | 2025-10-05 00:37:57 | |
| Contorion | 1.144,24 EUR | 1.144,24 EUR | incl | Lieferung bi | 2025-10-05 03:11:10 | |
| tuulzone | 1.412,90 EUR | 1.412,90 EUR | incl | in stock | 2025-10-05 01:51:24 |