Documents
| Market | File | Seen |
|---|---|---|
| Product Sheet (en) | 2025-10-05 02:36:59 | |
| Product Sheet (en) | 2025-10-05 02:35:53 | |
| Product Sheet (en) | 2025-10-05 02:34:53 | |
| Product Sheet (en) | 2025-10-05 02:33:35 | |
| Product Sheet (en) | 2025-10-05 02:32:26 | |
| Product Sheet (de) | 2025-10-05 02:29:59 |
SKR001
Rechargeable Rotary Laser XGT / LXT / CXT®
Unknown / not specified
SKU: SKR001Z
EANs & Brand pages
| Market | EAN | Brand page(s) | |
|---|---|---|---|
| 0197050004499 | makita.de | barcode_seen,listed | |
| 0197050004499 | makita.es | barcode_seen,listed | |
| 0197050004499 | makita.fr | barcode_seen,listed | |
| 0197050004499 | makitauk.com | barcode_seen,listed | |
| 0197050004499 | makita.it | barcode_seen,listed | |
| 0197050004499 | makita.pl | barcode_seen,listed |
Retailer price comparison
| Origin | Retailer | Original | ≈ EUR | VAT | Availability | Observed |
|---|---|---|---|---|---|---|
| ukplanettools | 1.282,99 GBP | 1.484,77 EUR converted | incl | available | 2025-09-25 07:26:39 | |
| alternate | 1.599,00 EUR | 1.599,00 EUR | incl | in stock | 2025-09-25 17:10:17 | |
| gereedschapcentrum | 1.657,35 EUR | 1.657,35 EUR | incl | available | 2025-09-25 07:14:37 | |
| fixami | 1.657,35 EUR | 1.657,35 EUR | incl | available | 2025-09-25 07:08:59 | |
| tuulzone | 1.712,90 EUR | 1.712,90 EUR | incl | in stock | 2025-09-25 17:32:56 |